Final Results
Place Name Club(s) Region Country Members
1 Old Geezers   SOUTH  GBR  McQueen, Routledge, Southwell 
2 WinCol   SOUTH  GBR  Donaghue, Ng, Selvan 
3T Espada Espada Fencing Club  SOUTH  GBR  Hedley-Cheney, Teather, Wheelband 
3T Sarum Sarum Swords  SOUTH  GBR  Luther, Smeaton, Taiwo 


Round #1 - DE - Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 WinCol 9.333333  DONAGHUE Joe; NG Michelle; SELVAN Ashwin    SOUTH  GBR 
2 Old Geezers MCQUEEN Ian; ROUTLEDGE John; SOUTHWELL Andrew    SOUTH  GBR 
3 Sarum LUTHER Phoebe; SMEATON Carl; TAIWO Adekunle  SARUM SW  SOUTH  GBR 
4 Espada 9.333333  HEDLEY-CHENEY Stefan; TEATHER Edward; WHEELBAND Marilyn  ESPADA  SOUTH  GBR 

Round #1 - DE - Scores
Semi-Finals Finals  
     
(1) WinCol 
SOUTH / GBR  (1) WinCol 
(4) Espada  45 - 26
[Match Details] 
ESPADA / SOUTH / GBR    (1) Old Geezers 
(3) Sarum    45 - 40
[Match Details] 
SARUM SW / SOUTH / GBR  (2) Old Geezers   
(2) Old Geezers  45 - 17
[Match Details] 
 
SOUTH / GBR   

Semi-Finals, bout #1 of 2
# Espada HS Score Score HS WinCol #
6 WHEELBAND Marilyn M. 1 1 5 5 DONAGHUE Joe 3
5 HEDLEY-CHENEY Stefan 6 7 7 2 NG Michelle S. 1
4 TEATHER Edward 0 7 15 8 SELVAN Ashwin 2
6 WHEELBAND Marilyn M. 10 17 19 4 NG Michelle S. 1
4 TEATHER Edward 1 18 25 6 DONAGHUE Joe 3
5 HEDLEY-CHENEY Stefan 0 18 30 5 SELVAN Ashwin 2
4 TEATHER Edward 1 19 35 5 NG Michelle S. 1
6 WHEELBAND Marilyn M. 0 19 40 5 SELVAN Ashwin 2
5 HEDLEY-CHENEY Stefan 7 26 45 5 DONAGHUE Joe 3
      D26 V45      
Semi-Finals, bout #2 of 2
# Old Geezers HS Score Score HS Sarum #
6 ROUTLEDGE John 5 5 0 0 LUTHER Phoebe 3
5 SOUTHWELL Andrew A. 5 10 0 0 SMEATON Carl J. 1
4 MCQUEEN Ian 5 15 5 5 TAIWO Adekunle 2
6 ROUTLEDGE John 5 20 6 1 SMEATON Carl J. 1
4 MCQUEEN Ian 5 25 8 2 LUTHER Phoebe 3
5 SOUTHWELL Andrew A. 5 30 10 2 TAIWO Adekunle 2
4 MCQUEEN Ian 5 35 12 2 SMEATON Carl J. 1
6 ROUTLEDGE John 5 40 15 3 TAIWO Adekunle 2
5 SOUTHWELL Andrew A. 5 45 17 2 LUTHER Phoebe 3
      V45 D17      
Finals, bout #1 of 1
# Old Geezers HS Score Score HS WinCol #
6 SOUTHWELL Andrew A. 0 0 5 5 DONAGHUE Joe 3
5 ROUTLEDGE John 4 4 10 5 SELVAN Ashwin 1
4 MCQUEEN Ian 11 15 12 2 NG Michelle S. 2
6 SOUTHWELL Andrew A. 5 20 19 7 SELVAN Ashwin 1
4 MCQUEEN Ian 5 25 24 5 DONAGHUE Joe 3
5 ROUTLEDGE John 5 30 28 4 NG Michelle S. 2
4 MCQUEEN Ian 5 35 33 5 SELVAN Ashwin 1
6 SOUTHWELL Andrew A. 5 40 36 3 NG Michelle S. 2
5 ROUTLEDGE John 5 45 40 4 DONAGHUE Joe 3
      V45 D40