Final Results

Tournament: Hampshire Sabre 8.2.15
Location: Princes Mead School
Event: Hampshire mixed Adult sabre 8.2.15 - Open Senior Mixed Saber
Event Class: Unrated
Date: 08 February 2015 - 12:00

Place Name Club Division Country Rating Earned
1T CAREY, Dominic Beauclerk Escrime Winchester NATIONAL GBR U  
1T DAULMAN, Harry Portsmouth University FC NATIONAL GBR U  
3 THORNTON, Jared Portsmouth University FC NATIONAL GBR U  
4 PAFFETT, Harry Portsmouth & Southsea NATIONAL GBR U  
5 EATWELL, Hayden Espada NATIONAL GBR U  
6 GODAZANDEH, Kiyana Escrime Winchester NATIONAL GBR U  
7 WRIGHT, Luce Seacourt Fencing Club NATIONAL GBR U  
8 HALL, Richard Beauclerk Escrime Winchester NATIONAL GBR U  
9 EDWARDS, Chris Portsmouth University FC NATIONAL GBR U  
10 CRICK, Jacob Espada NATIONAL GBR U  
11 FRY-SAMUELS, Lois Escrime Winchester NATIONAL GBR U  
12 KILROY, Joseph Portsmouth University FC NATIONAL GBR U  
13 NICHOLAS, Emma Portsmouth University FC NATIONAL GBR U  
14 WEST, Peter Portsmouth & Southsea NATIONAL GBR U  
15 PASQUINO, Luca Portsmouth University FC NATIONAL GBR U  
16 WALTERS, Corrin Portsmouth & Southsea NATIONAL GBR U  
17 WARD, Dennis Espada NATIONAL GBR U  
18 BUDGEN, Julia Seacourt Fencing Club NATIONAL GBR U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6 7 8 9   V TS TR Ind Pl
HALL, Richard 1   V5 V5 V5 D3 D3 V5 D1 D1   4 28 29 -1 5
WARD, Dennis 2 D1   D0 D1 D0 D1 V5 D0 D2   1 10 38 -28 9
WEST, Peter 3 D3 V5   D0 D3 V5 D3 D4 D1   2 24 34 -10 7
EATWELL, Hayden 4 D4 V5 V5   D3 V5 V5 D1 V5   5 33 19 +14 3
THORNTON, Jared 5 V5 V5 V5 V5   V5 V5 D4 V5   7 39 21 +18 2
NICHOLAS, Emma 6 V5 V5 D4 D1 D2   V5 D2 D1   3 25 33 -8 6
WALTERS, Corrin 7 D1 D3 V5 D1 D2 D4   D1 D2   1 19 38 -19 8
DAULMAN, Harry 8 V5 V5 V5 V5 V5 V5 V5   V5   8 40 15 +25 1
GODAZANDEH, Kiyana 9 V5 V5 V5 D1 D3 V5 V5 D2     5 31 22 +9 4
Pool #2   1 2 3 4 5 6 7 8 9   V TS TR Ind Pl
FRY-SAMUELS, Lois 1   D3 V5 V5 D2 D4 D4 D2 V5   3 30 31 -1 6
WRIGHT, Luce 2 V5   V5 V5 D4 D1 D2 V5 V5   5 32 27 +5 3
BUDGEN, Julia 3 D2 D2   D2 D1 D2 D2 D4 D3   0 18 40 -22 9
EDWARDS, Chris 4 D0 D4 V5   D4 D1 V5 V5 V5   4 29 31 -2 4
PAFFETT, Harry 5 V5 V5 V5 V5   D3 V5 V5 V5   7 38 22 +16 2
CAREY, Dominic 6 V5 V5 V5 V5 V5   V5 V5 V5   8 40 15 +25 1
CRICK, Jacob 7 V5 V5 V5 D4 D0 D1   D2 V5   4 27 30 -3 5
KILROY, Joseph 8 V5 D2 V5 D3 D3 D2 V5   D1   3 26 33 -7 7
PASQUINO, Luca 9 D4 D1 V5 D2 D3 D1 D2 V5     2 23 34 -11 8

Results generated by Fencing Time tournament software: www.FencingTime.com